Expand All
| Member Tee Flight 1 | ||||
| Pos. | Player | Stableford Points | Purse | Details |
|---|---|---|---|---|
| 1 | 35 | $80.00 | ||
| T2 | 34 | $0.00 | ||
| T2 | 34 | $45.00 | ||
| T2 | 34 | $45.00 | ||
| 5 | 33 | $20.00 | ||
| 6 | 32 | $0.00 | ||
| 7 | 30 | $0.00 | ||
| 8 | 29 | $0.00 | ||
| T9 | 27 | $0.00 | ||
| T9 | 27 | $0.00 | ||
| T9 | 27 | $0.00 | ||
| T9 | 27 | $0.00 | ||
| 13 | 26 | $0.00 | ||
| T14 | 25 | $0.00 | ||
| T14 | 25 | $0.00 | ||
| T14 | 25 | $0.00 | ||
| 17 | 23 | $0.00 | ||
| T18 | 21 | $0.00 | ||
| T18 | 21 | $0.00 | ||
| 20 | 15 | $0.00 | ||
| Member Tee Flight 2 | ||||
| Pos. | Player | Stableford Points | Purse | Details |
| 1 | 26 | $80.00 | ||
| 2 | 22 | $55.00 | ||
| T3 | 20 | $35.00 | ||
| T3 | 20 | $0.00 | ||
| T5 | 19 | $5.00 | ||
| T5 | 19 | $0.00 | ||
| T5 | 19 | $5.00 | ||
| T5 | 19 | $5.00 | ||
| T5 | 19 | $5.00 | ||
| 10 | 18 | $0.00 | ||
| T11 | 17 | $0.00 | ||
| T11 | 17 | $0.00 | ||
| 13 | 16 | $0.00 | ||
| T14 | 15 | $0.00 | ||
| T14 | 15 | $0.00 | ||
| T14 | 15 | $0.00 | ||
| T14 | 15 | $0.00 | ||
| 18 | 14 | $0.00 | ||
| 19 | 13 | $0.00 | ||
| White/Gold Flight | ||||
| Pos. | Player | Stableford Points | Purse | Details |
| 1 | 28 | $80.00 | ||
| 2 | 26 | $0.00 | Played Gold Tees | |
| T3 | 25 | $0.00 | Played Gold Tees | |
| T3 | 25 | $55.00 | ||
| -- | 24 | $35.00 | ||
| -- | 24 | $0.00 | Played Gold Tees | |
| -- | 23 | |||
| 5 | 22 | $0.00 | Played Gold Tees | |
| -- | 20 | $6.50 | ||
| T6 | 20 | $6.50 | ||
| T6 | 20 | $6.50 | ||
| -- | 17 | |||
| -- | 17 | |||
| 8 | 17 | |||
| -- | 16 | |||
| -- | 10 | |||
| 9 | 10 | |||
| -- | 8 | |||
| 10 | 7 | |||
| Total Purse Allocated: $569.50 | ||||
H
E
L
P