Expand All
| Member Tee Flight 1 | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 42 | $80.00 | |
| T2 | 38 | $55.00 | |
| T2 | 38 | $0.00 | |
| 4 | 37 | $35.00 | |
| T5 | 36 | $10.00 | |
| T5 | 36 | $0.00 | |
| T5 | 36 | $10.00 | |
| T8 | 33 | $0.00 | |
| T8 | 33 | $0.00 | |
| T8 | 33 | $0.00 | |
| T11 | 32 | $0.00 | |
| T11 | 32 | $0.00 | |
| T11 | 32 | $0.00 | |
| 14 | 31 | $0.00 | |
| 15 | 29 | $0.00 | |
| 16 | 27 | $0.00 | |
| T17 | 26 | $0.00 | |
| T17 | 26 | $0.00 | |
| T17 | 26 | $0.00 | |
| 20 | 24 | $0.00 | |
| Member Tee Flight 2 | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 37 | $0.00 | |
| T2 | 35 | $67.50 | |
| T2 | 35 | $67.50 | |
| T4 | 33 | $5.00 | |
| T4 | 33 | $5.00 | |
| T4 | 33 | $5.00 | |
| T4 | 33 | $5.00 | |
| T8 | 31 | $0.00 | |
| T8 | 31 | $0.00 | |
| T10 | 30 | $0.00 | |
| T10 | 30 | $0.00 | |
| T10 | 30 | $0.00 | |
| T13 | 28 | $0.00 | |
| T13 | 28 | $0.00 | |
| 15 | 27 | $0.00 | |
| T16 | 26 | $0.00 | |
| T16 | 26 | $0.00 | |
| T16 | 26 | $0.00 | |
| 19 | 22 | $0.00 | |
| White/Gold Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 42 | $80.00 | |
| 2 | 40 | $55.00 | |
| -- | 37 | $18.25 | |
| T3 | 37 | $18.25 | |
| T3 | 37 | $18.25 | |
| -- | 36 | ||
| -- | 36 | ||
| -- | 35 | ||
| 5 | 34 | ||
| 6 | 33 | ||
| -- | 33 | ||
| -- | 30 | ||
| T7 | 30 | ||
| T7 | 30 | ||
| -- | 29 | ||
| -- | 27 | ||
| 9 | 25 | ||
| -- | 24 | ||
| -- | 23 | ||
| Total Purse Allocated: $534.75 | |||
H
E
L
P