Expand All
Member Tee Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
T1 | 36 | $67.50 | |
T1 | 36 | $67.50 | |
T3 | 34 | $17.50 | |
T3 | 34 | $17.50 | |
T5 | 33 | $0.00 | |
T5 | 33 | $0.00 | |
7 | 31 | $0.00 | |
T8 | 30 | $0.00 | |
T8 | 30 | $0.00 | |
T10 | 28 | $0.00 | |
T10 | 28 | $0.00 | |
T10 | 28 | $0.00 | |
T13 | 25 | $0.00 | |
T13 | 25 | $0.00 | |
T13 | 25 | $0.00 | |
16 | 23 | $0.00 | |
17 | 19 | $0.00 | |
18 | 16 | $0.00 | |
Member Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
1 | 26 | $80.00 | |
2 | 21 | $55.00 | |
-- | 21 | ||
T3 | 20 | $11.50 | |
T3 | 20 | $11.50 | |
T3 | 20 | $11.50 | |
-- | 19 | ||
-- | 19 | ||
-- | 19 | ||
6 | 19 | ||
7 | 17 | ||
-- | 17 | ||
8 | 15 | ||
-- | 15 | ||
-- | 14 | ||
9 | 8 | ||
-- | 8 | ||
-- | 6 | ||
White/Gold Flight | |||
Pos. | Player | Stableford Points | Purse |
1 | 27 | $80.00 | |
2 | 26 | $55.00 | |
3 | 25 | $0.00 | |
T4 | 22 | $35.00 | |
T4 | 22 | $0.00 | |
6 | 21 | $0.00 | |
7 | 20 | $0.00 | |
8 | 19 | $0.00 | |
9 | 18 | $0.00 | |
10 | 17 | $0.00 | |
11 | 15 | $0.00 | |
T12 | 14 | $0.00 | |
T12 | 14 | $0.00 | |
14 | 13 | $0.00 | |
T15 | 8 | $0.00 | |
T15 | 8 | $0.00 | |
Total Purse Allocated: $509.50 |
H
E
L
P