Expand All
| Member Tee Flight 1 | |||
| Pos. | Player | Stableford Points | Purse |
|---|---|---|---|
| 1 | 40 | $80.00 | |
| 2 | 38 | $0.00 | |
| T3 | 37 | $45.00 | |
| T3 | 37 | $45.00 | |
| T5 | 36 | $0.00 | |
| T5 | 36 | $0.00 | |
| 7 | 35 | $0.00 | |
| T8 | 34 | $0.00 | |
| T8 | 34 | $0.00 | |
| T8 | 34 | $0.00 | |
| 11 | 33 | $0.00 | |
| T12 | 31 | $0.00 | |
| T12 | 31 | $0.00 | |
| T14 | 30 | $0.00 | |
| T14 | 30 | $0.00 | |
| 16 | 29 | $0.00 | |
| T17 | 25 | $0.00 | |
| T17 | 25 | $0.00 | |
| Member Flight 2 | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 36 | $0.00 | |
| 2 | 35 | $80.00 | |
| T3 | 32 | $45.00 | |
| T3 | 32 | $45.00 | |
| T5 | 31 | $0.00 | |
| T5 | 31 | $0.00 | |
| 7 | 30 | $0.00 | |
| T8 | 29 | $0.00 | |
| T8 | 29 | $0.00 | |
| T8 | 29 | $0.00 | |
| T8 | 29 | $0.00 | |
| T12 | 28 | $0.00 | |
| T12 | 28 | $0.00 | |
| 14 | 27 | $0.00 | |
| 15 | 24 | $0.00 | |
| 16 | 17 | $0.00 | |
| T17 | 16 | $0.00 | |
| T17 | 16 | $0.00 | |
| White/Gold Flight | |||
| Pos. | Player | Stableford Points | Purse |
| 1 | 39 | $80.00 | |
| T2 | 37 | $0.00 | |
| T2 | 37 | $55.00 | |
| 4 | 36 | $0.00 | |
| 5 | 34 | $35.00 | |
| T6 | 32 | $0.00 | |
| T6 | 32 | $0.00 | |
| T6 | 32 | $0.00 | |
| 9 | 31 | $0.00 | |
| T10 | 30 | $0.00 | |
| T10 | 30 | $0.00 | |
| T10 | 30 | $0.00 | |
| 13 | 27 | $0.00 | |
| 14 | 25 | $0.00 | |
| 15 | 21 | $0.00 | |
| 16 | 20 | $0.00 | |
| Total Purse Allocated: $510.00 | |||
H
E
L
P