T1
Super Bowl Classic - Choker Ball - Net - Super Bowl Classic
T2
Super Bowl Scramble - Net
| Pos. | Foursome | Total Stableford Points |
T1 | T2 | Purse |
|---|---|---|---|---|---|
| 1 | 90 | 41 | 49 | $200.00 | |
| 2 | 86 | 36 | 50 | $0.00 | |
| 3 | 85 | 34 | 51 | $120.00 | |
| 4 | 81 | 32 | 49 | $80.00 | |
| 5 | 79 | 32 | 47 | $0.00 | |
| 6 | 78 | 29 | 49 | $0.00 | |
| 7 | 76 | 29 | 47 | $0.00 | |
| 8 | 74 | 27 | 47 | $0.00 | |
| 9 | 73 | 29 | 44 | $0.00 | |
| Total Purse in Individual Tournaments: $400.00 | |||||
H
E
L
P