Player |
T1
|
---|---|
Aaron Heuer | 100.00 |
Alex Ferrari | 100.00 |
Allen Gonzales | 100.00 |
Blake Byrne | 100.00 |
Blake Yonago | 100.00 |
Brent Brigham | 100.00 |
Bruce Patrick | 100.00 |
Casey Dunn | 100.00 |
Charles Uyleman | 100.00 |
Chris Bercot | 100.00 |
Chris Coleman | 100.00 |
Chris Hatch | 100.00 |
Chris Huntington | 100.00 |
Chuck Geddes | 100.00 |
Chuck West | 100.00 |
Colin Thompson | 100.00 |
Daniel Stovall | 100.00 |
David Knapp | 100.00 |
David Poore | 100.00 |
Dick Stewart | 100.00 |
Don Rashell | 100.00 |
Eric Henning | 100.00 |
Eric Holmstrom | 100.00 |
Gary Olson | 100.00 |
Jacob Deacy | 100.00 |
James T. Beattie | 100.00 |
Jeff Beattie | 100.00 |
Jeff Hansell | 100.00 |
Jeffrey Bentley | 100.00 |
Jesse Anderson | 100.00 |
Joey Collins | 100.00 |
John Rasmussen | 100.00 |
John Wardlaw | 100.00 |
Ken Craig | 100.00 |
Kenneth Stock | 100.00 |
Kerry Osburn | 100.00 |
Kurtis Bierlink | 100.00 |
Lance Kilbride | 100.00 |
Mark Mathews | 100.00 |
Mark McCalmon | 100.00 |
Mark Rashell | 100.00 |
Martin Geater | 100.00 |
Matthew Behning | 100.00 |
Mike Lee | 100.00 |
Mike Russell | 100.00 |
Milo Perrins | 100.00 |
Morten Kvinge | 100.00 |
Otto Fusaro | 100.00 |
Ricky McDonald | 100.00 |
Robert Overdorf | 100.00 |
Roger Lorenze | 100.00 |
Ron Thompson | 100.00 |
Russ Monsef | 100.00 |
Ryan Clay | 100.00 |
Scott Young | 100.00 |
Sean Veighey | 100.00 |
Shy Gounder | 100.00 |
Steve Allison | 100.00 |
Steve Moreno | 100.00 |
Tim Mikolajewski | 100.00 |
Todd Chambers | 100.00 |
Tony Conti | 100.00 |
Tony Scavera | 100.00 |
Legend | |
---|---|
T1 | Sat, June 25 :: Participation Points |